| Main Ingredients: | Special surfactant complexes of non-ionic and anionic components |
| Technical Indicators: | Appearance: Light yellow transparent liquid PH value: 5.0-7.0 Ionic: Negative/Non Ionic Solid content (%): 48-50 |
| Performance Advantages: | 1. It has excellent emulsification, dispersibility, and alkali permeability, good impurity removal effect, and good removal effect on the slurry; After processing, it feels soft to the touch. 2. Good alkali resistance, with good stability in 100g/L sodium hydroxide aqueous solution. 3. It has excellent high temperature (98 ℃) alkali boiling resistance, which can avoid the phenomenon of oil floating caused by long-term alkali boiling. |
| Scope of Use: | Suitable for the pre-treatment of cotton and its blended fabrics in the form of steaming, boiling, and refining processes, as well as cold rolling and stacking processes. |
| Usage: | 1. Continuous de boiling and steaming process: TY-311 4-8g/L NaOH 40-60g/L 98-102 ℃, steam for 60-90 min 2. Cold rolling pile pretreatment process: TY-311 4-8g/L NaOH 40-70g/L H2O2 10-15g/L H2O2 stabilizer 6-10g/L Stack at 35 ℃ for 16-24h, then steam briefly, wash with alkali, and wash with heat. 3. Alkali oxygen bath cooking process (immersion method) TY-311 0.5-1g/L NaOH 2-5g/L H2O2 1.5-3g/L 95-98 ℃, treated for 40-60 minutes Please adjust the specific process according to the user's discretion after testing the sample. |
| Packaging And Storage: | Packaged in 120kg and 200kg plastic drums, with a shelf life of 12 months at room temperature. |
Record Number:Su ICP No. 2025223742-1
Sheyang Tianyuan Chemical Co., Ltd Copyright(C)2017 Network Support 思科网络 Copyright Statement Sitemap



