| Main Ingredients: | Composite of surfactants and high molecular weight polymers |
| Technical Indicators: | Appearance: Yellow brown transparent liquid PH value: 6-7 Solubility: Easily soluble in water Ionic: Negative/Non ionic |
| Performance Advantages: | 1. It has excellent cleaning, dispersing, and suspending effects on unfixed reactive, reducing, direct dyes, alkalis, and electrolytes on dyed and printed textiles, thereby improving the color fastness of textiles. 2. It has excellent anti staining effect, which can prevent white stains on printed fabrics; For dyed fabrics, it can prevent contamination of equipment during the dyeing process. 3. It has good chelating ability for calcium salts and magnesium ions, which can prevent the formation of calcium soap spots during the soap washing process. 4. Low foaming. |
| Scope of Use: | Suitable for soap washing of reactive dyes, vat dyes, direct dyes, Nafto dyes for printing and dyeing fabrics. |
| Usage: | Immersion at 0.3-1.5g/L; Dip rolling 1-2g/L Please adjust the specific process according to the sample provided by the user. |
| Packaging And Storage: | Sealed storage in plastic drums weighing 120 kg or 200 kg, with a shelf life of 12 months at room temperature. |
Record Number:Su ICP No. 2025223742-1
Sheyang Tianyuan Chemical Co., Ltd Copyright(C)2017 Network Support 思科网络 Copyright Statement Sitemap



